Antifreeze Recycling Technology Guide
Capabilities & Limitations
| Process | Removes Oil, Dirt, and Metals | Removes Salts | Byproducts | Meets ASTM/OEM | Notes |
| EET CRS | Yes | Yes | Byproducts rendered non-hazardous | Yes | Best membrane-based process for application; sewer needed for brine discharge |
| Gravity and Centrifugal Separation | Yes, when used with chemicals | No | Produces sludge | No | High chemical consumption; inadequate contaminant removal |
| Particle Filtration | Yes, when used with chemicals | No | Cartridge filters | No | Least expensive method; inadequate contaminant removal |
| Ultrafiltration | Yes | No, Passes ions | Concentrated Reject | No | Rejects organics over 1,000 MW; reject difficult to further manage |
| Nanofiltration | Yes | Only large and multivalent species are rejected | Concentrated Reject | No | Does not reject monovalent species such as chloride & organic acids; reject dificult to further manage |
| Ion Exchange | Yes, when used with pre-filter and chemicals | Yes | Spent filters/resins | Yes | IE resins exhaust quickly; high operating cost; boron can pass-through and cause low/buffered pH |
| Vacuum Distillation | Yes | Yes | Still bottoms | Yes | Makes concentrate product; high energy & install cost; slow process; boron and hydrocarbon carryover; still bottoms difficult to further manage |
Back to Antifreeze and Coolant Recycling Systems
Copyright © 2007 EET Corp. All rights reserved.