PCT Typical Pollutant Removal
| Parameter | Influent | Effluent |
| Arsenic, mg/l | 2.8 | ND |
| Cadmium, mg/l | 52 | <0.01 |
| Chromium, mg/l | 276 | 0.02 |
| Copper, mg/l | 35 | ND |
| Fluoride, mg/l | 2 x 105 | 5 |
| Iron, mg/l | 2060 | 1.2 |
| Lead, mg/l | 14.4 | 0.18 |
| Mercury, mg/l | 0.04 | ND |
| Nickel, mg/l | 240 | 0.02 |
| Selenium, mg/l | 8.2 | 0.004 |
| Silver, mg/l | 0.04 | ND |
| Zink, mg/l | 13.9 | 0.20 |
| BOD5, mg/l | 1.3 x 105 | 48 |
| Coliform count, MPN per 100ml | 1 x 1012 | <3 |
| COD, mg/l | 1 x 105 | 520 |
| Oil & Grease, mg/l | 1500 | 4 |
| PCB, mg/l | 120 | ND |
| Sulfide (react), mg/l | 1040 | ND |
| Suspended Solids, mg/l | 2890 | 12 |
| TOC, mg/l | 3.6 x 105 | 103 |
| Total Solids, mg/l | 7.5 x 105 | 4000 |
| Virus, PFU | 86 x 107 | ND |
| Whey, SS, mg/l | 1.5 x 105 | 52 |
| Phosphate, mg/l | 45 | <1 |
ND: Below detection limit
More PCT Typical Application Performance Tables
Copyright © 2008 EET Corp. All rights reserved.