Coolant Recycling System Performance
Typical Engine Coolant Desalting Performance
| Parameter | Pretreated Coolant | Desalted Coolant |
| Total Acids, ppm* | 1250 | <100 |
| Chloride, ppm | 89 | <10 |
| Sodium Nitrate, ppm | 1536 | <30 |
| Sodium Phosphate, ppm | 2304 | <200 |
| Sulfate, ppm | 327 | <20 |
| Sodium Tetraborate, ppm | 639 | <200 |
| Sodium Silicate, ppm | 140 | <70 |
| Aluminum, ppm | ND | ND |
| Copper, ppm | ND | ND |
| Iron, ppm | ND | ND |
| Lead, ppm | ND | ND |
| Zinc, ppm | ND | ND |
| Magnesium, ppm | ND | ND |
| Calcium, ppm | ND | ND |
| pH | 8.5 | 6.5 - 7.0 |
ND - Below detection limit
Overall CRS Process Removal Effectiveness
| Compound | Pretreated Used Coolant | Product | Overall Removal (%) |
| Total Glycol Degradation Acids, ppm | 1250 | 1 | 100.0% |
| Chloride, ppm | 89 | 1 | 99.0% |
| Sodium Nitrite, ppm | 178 | 1 | 99.7% |
| Sodium Nitrate, ppm | 1,536 | 1 | 100.0% |
| Sodium Phosphate, ppm | 2,304 | 1 | 99.9% |
| Sulfate, ppm | 327 | 1 | 99.7% |
| Sodium Molybdate, ppm | 293 | 1 | 99.8% |
| Sodium Tetraborate, ppm | 639 | 142 | 77.5% |
| Sodium Silicate, ppm | 140 | 67 | 44.5% |
| Tolyltriazole, ppm | 22 | 0 | 100.0% |
| Sebacic Acid, ppm | 861 | 0 | 100.0% |
| 2-Ethylhexanoic Acid, ppm | 1,871 | 0 | 100.0% |
| Benzoic Acid, ppm | 1,972 | 0 | 100.0% |
| %EG by Brix | 37 | 35 | - - - |
Back to Antifreeze and Coolant Recycling Systems
Copyright © 2008 EET Corp. All rights reserved.